| |
||
| Intro | Luke's List | Links | Photo Gallery | Of Note | Advocacy Corner for Homelessness | Success Stories | Speaker's Bureau | History of Black Miami | ||
“Hope for All” Ball most successful in Camillus House’s history
Event raises more than $1.2 million dollars to improve lives in Miami-Dade County
L-R: Dr. Paul Ahr, Pat Forde Ahr, Charles Perez, Brother Raphael Mieszala.
The InterContinental Miami played host to one of Miami’s most distinguished charities – Camillus House – for a spectacular gala themed “Guayaberas and Good Times.” The sold-out event was the most successful fundraiser in the history of Camillus House, raising $1,245,743 for persons who are poor and homeless in our community.
Camillus House’s 9th Annual Hope for All Ball featured Charles Perez, Co-Anchor of Local 10 WPLG as the evening’s emcee with music by the Carlos Oliva Band, and an incredible selection of silent and live auction items for every taste and budget.
Jodi and Bob Dickinson were the event chairs. This year’s honorary chairs were Swanee and Paul DiMare, DiMare Homestead, Inc., Committee members included Dr. Paul Ahr, Gloria Barbier, Marcy Belfi, Alexandria Durant, Sam Gil, Pablo Maes, Executive Chef Alexander Feher, Jim Post, Janet Simpkins, Zoraida Suarez and Sherry Truhlar.
Thanks to our sponsors for making this year’s gala a success:
$50,000 Grand Benefactor
Bob & Jodi Dickinson
$25,000 Patron Sponsors

![]()

![]()
![]()
$15,000 Friend Sponsors
![]()

![]()

![]()

![]()

$10,000 Associate Sponsors
| All-Care Medical Services | Fincantieri | |
| Amadeus | Fowler Rodriguez Valdes-Fauli | |
| Anthony R. Abraham Foundation | Ted Gelman & Ana Azcuy | |
| AT&T | Great Florida Bank | |
| Barclays | Greenberg Traurig | |
| Bunny Bastian | Horr, Novak & Skipp, P.A. | |
| Blue Cross Blue Shield of Florida | Edith & Bob Hudson | |
| Burger King | Meyer Werft | |
| Carlson Family Foundation | starboard | |
| City Furniture | The Lennar Foundation | |
| Ric & Melanie Cooper | Wireless maritime services | |
| Empire Seafood | XO Communications | |
| EPIC Hotels & Residences |
$6,000 Supporter Sponsors
| ALLIN INTERACTIVE | MORRISON, BROWN, ARGIZ & FARRA, LLP | |
| FACUNDO BACARDI | NORWEGIAN CRUISE LINE | |
| BANK OF AMERICA | OCEAN BANK | |
| BAPTIST FOUNDATION | PARK WEST GALLERY | |
| BERNSTEIN | BILL & BEVERLY PARKER | |
| BNY MELLON | PARMENTER REALTY PARTNERS | |
| CARISAM-SAMUEL MEISEL | PAUL, WEISS, RIFKIND, WHARTON & GARRISON LLP | |
| CHURCH OF THE EPIPHANY | PAX CATHOLIC COMMUNICATIONS | |
| COLONIAL PRESS INTERNATIONAL, INC. | PODHURST ORSECK, P.A. | |
| BOB COTTER | PRINCESS CRUISES | |
| DOUBLETREE GRAND HOTEL | ROYAL CARIBBEAN INTERNATIONAL | |
| JOHN DUBOIS | ELIZABETH SANJUAN & KEN BROWN FUNDACIÓN SANJUAN | |
| EASTERN FINANCIAL FLORIDA CREDIT UNION | SEAMOBILE | |
| PATRICIA D. ESTEFAN, CPA, PA | TERREMARK | |
| FLORIDA POWER & LIGHT | TEW CARDENAS LLP | |
| Great Lakes Dredge & Dock Company, LLC | THE COCA-COLA COMPANY | |
| GREATER MIAMI CONVENTION & VISITORS BUREAU | TRIVEST PARTNERS | |
| HOLLAND AMERICA LINE | UNIVERSITY OF MIAMI | |
| LOCKTON COMPANIES | VITALITY FOOD SERVICE, INC. | |
| MASE, LARA, EVERSOLE, P.A. | WOLFBERG ALVAREZ & PARTNERS | |
| MEREDITH CORPORATION | WOMETCO ENTERPRISES, INC. | |
| MIAMI HEAT |
Additional Sponsorships
OPEN BAR CO-SPONSOR - $2,000
BALFOUR BEATTY CONSTRUCTION
HACKER GROUP
INTERNATIONAL LONGSHOREMEN’S ASSOC. LOCAL 1416
SAS
CARLOS OLIVA BAND SPONSOR - $3,000
BEAUCHAMP CONSTRUCTION COMPANY
FAVORS SPONSOR - $4,000
BISCAYNE HOUSING GROUP, LLC.
PHOTOGRAPHY SPONSOR - $3,000
RAZORFISH
Special Thanks To Those Who Purchased Tickets Or Made Donations
| ABADIN, COOK & MASPONS | JM FAMILY ENTERPRISES, INC. | |
| ALFEX EXTRUSION TECHNOLOGIES, INC. | JOSEPH FARCUS ARCHITECT, P.A. | |
| AMERICAN BRIDGE | JON & TINA KISLAK | |
| ALANIZ LLC | KOHN COMMERCIAL REAL ESTATE, INC. | |
| ASCENT HEALTHCARE SOLUTIONS | LAIRD PLASTICS | |
| AVAYA, INC. | LOPEZ-SERRANG FAMILY FUND AT DADE COMMUNITY FOUNDATION | |
| AVILA, RODRIGUEZ, HERNANDEZ, MENA & FERRI, LLP | ROBERT P. LUDWIG, JR. | |
| AVMED HEALTH PLANS | MALTZMAN FOREMAN, P.A. | |
| BANKUNITED | MARGARITAVILLE | |
| BAYSHORE ASSET MANAGEMENT LLC | MATHON INVESTMENTS CORPORATION | |
| BECKER & POLIAKOFF | VICTOR MENDELSON | |
| PETER BENJAMIN & KATE CALLAHAN | MOCA INTER-PRISES, INC. | |
| BLOOM & MINSKER, P.L. | JOSE NAZAR | |
| BOSTON CONSULTING GROUP | NEW RIVER COMMUNICATIONS | |
| BRICKELL MOTORS | NORTHERN TRUST BANK | |
| BROAD & CASSELL | OPEN PAGES, INC. | |
| ROGER CARLTON | JEROME C. OVERTON | |
| CARLTON FIELDS | PHOTO OFFSET | |
| FRANK CERVONI | BROCK PIERCE | |
| CH2M HILL, INC. | PORT OF MIAMI | |
| CISCO SYSTEMS, INC. | RETINA ASSOCIATES OF MIAMI | |
| CLARKE, SILVERGLATE & CAMPBELL, P.A. | SIMONE RICHARDSON | |
| CLIFF BERRY, INC. | RIVERSIDE PAPER | |
| COSMETIC SOLUTIONS, INC. | RODRIGUEZ, ARONSON, ESSINGTON & ROSS, P.A. | |
| CREATIVE STAFFING | JIM RUSSELL | |
| DART SERVICES | SIRGANY FOUNDATION | |
| DIVERSIFIED SEARCH RAY & BERNDTSON | SOUTHEASTERN RECYCLING CORPORATION | |
| DOMINICK & DOMINICK LLC | VITO & PAT SPITALERI | |
| EMC CORPORATION | GLENN STRAUB | |
| JIM ERONCIG | SUN PACKAGING TECHNOLOGIES | |
| EXPRESS TRAVEL | SUN TRUST BANK | |
| FIDUCIARY TRUST INTERNATIONAL OF THE SOUTH | SYSCO | |
| FIRST AID SOLUTIONS, INC. | TEW CARDEDNAS LLP | |
| LARRY & FERN FISHKIN | THE HENNEGAN COMPANY | |
| FLAGLER REAL ESTATE SERVICES | THE PPI GROUP | |
| FOWLER WHITE BURNETT, PA | HON. JOHN THORNTON | |
| DOUG & SUE GALLAGHER | TIMBAR PACKAGING & DISPLAY | |
| ANGEL GALLINAL | TRANSGROUP WORLDWIDE LOGISTICS | |
| PHIL GORI | MICHAEL & JOAN TREACY | |
| HAMILTON, MILLER & BIRTHISEL, LLP | UNISYS | |
| LAIRD PLASTICS | VERASYS, LLC | |
| LANNIE & BETH HANN | WATSON WYATT | |
| HEALTH CHOICE NETWORK, INC. | MARK & COLLEEN WERNIG | |
| DAN HILTON | WILLIAMSON CADILLAC HUMMER | |
| HUNTON & WILLIAMS | WRAGG & CASAS PUBLIC RELATIONS | |
| INNOVATIVE INSURANCE GROUP | ||
| INTERNATIONAL DERMATOLOGY | ||
| J. PATRICK FITZGERALD & ASSOCIATES, P.A. |
